- HOME
- MOBILES
- Phone processors
- Specifications of the MediaTek dimension 8200 processor
MediaTek Dimensity 8020 processor specifications


-
Graphics processor: Mali-G610 MC6
-
Cores: octa-core
-
Processor speed: 3100 MHz
MediaTek Dimensity 8200 octa-core chipset announced on December 8, 2022, manufactured using 4nm process technology. It has 1 Cortex A78 core at 3100MHz, 3 Cortex A78 cores at 3000MHz and 4 Cortex A55 cores at 2000MHz.
Phones using MediaTek Dimensity 8200
Serviced phones Deminity 8200 | AnTuTu V9 test |
---|---|
1. Vivo V27 Pro | 848169 |
2. Vivo iQOO Neo 7 | 836852 |
3. Xiaomi Redmi K60E | 780619 |
specification table
AnTuTu 10
CPU Know <strong> The central processing unit </strong> (CPU) Mostly in the name of processors, the CPU processes instructions in order to carry out certain functions that make your device work properly. Processors are often described as the brains of computers, smartphones, and tablets. Smartphones and tablets rely on processors to carry out their every task. Processors are a very important factor in choosing any type of computing device, including your smartphone. | 209378 |
GPU <strong> GPU </strong> (Graphics Processing Unit) A single-chip processor designed to quickly manipulate and change memory to speed up the generation of images in the frame buffer intended for output to the screen. This includes things like lighting effects, object transitions, and 3D motion. | 337864 |
Memory | 127383 |
User experience | 164471 |
Total points | 836852 |
GeekBench 6
Individual position points | 980 |
Multi-core points | 3992 |
image compression | - |
face detection | - |
3DMark software
Stability | 95% |
Test drawings | 39 fps |
Result | 6567 |
Central Processing Unit CPU
Architecture |
• 1 x 3.1 GHz Cortex-A78 • 3 x 3.0 GHz Cortex-A78 • 4x2. 0 GHz Cortex-A55 |
Processor cores | Wish the core |
Frequency | 3100 MHz |
Instruction set | ARMv8.2-A |
Temporary storage L3 | 4 MB |
Processing | 4 nm |
GPU graphics processing unit
GPU <strong> GPU </strong> (Graphics Processing Unit) A single-chip processor designed to quickly manipulate and change memory to speed up the generation of images in the frame buffer intended for output to the screen. This includes things like lighting effects, object transitions, and 3D motion. | Mali-G610 MC6 |
Architecture |
Valhall 3 |
Frequency | 950 megahertz |
Vulkan version | 1.2 |
OpenCL version | 2.0 |
DirectX version | 12 |
Memory
Type of memory | LPDDR5 |
Frequency | 3200 megahertz |
Data carrier | 4x 16 bit |
Maximum size | 16 gigabytes |
Multimedia (ISP)
Neuroprocessor (NPU) | MediaTek APU 580 |
Type of storage | UFS 3.1 |
Maximum display resolution | 2960 × 1440 |
Maximum camera resolution | 1 × 320 megapixels |
Video encoding | H.264 ، H.265 ، AV1 ، VP9 |
Video recording | 4K at 60 frames per second |
Video playback | 4K at 60 frames per second |
Voice decoding systems | AAC LC و MP3 و HE-AACv1 و HE-AACv2 و FLAC |
Communications
Modem | MediaTek UltraSave 2.0 |
4G network | LTE Cat. 21 |
5G network | Yes |
Download speed | Up to 4700 Mbps |
Lifting speed | Up to 2500 megabits per second |
wi-fi | 6 |
Bluetooth <strong>Bluetooth </strong> Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers, and other network devices over short distances without wires. Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. |
5.3 |
Roaming | GPS ، GLONASS ، Beidou ، Galileo ، QZSS ، NAVIC |