- HOME
- MOBILES
- Phone processors
- Specifications of the MediaTek dimension 9000 processor
MediaTek Dimensity 9000 processor specifications


-
Graphics processor: Mali-G710 MP10
-
Cores: octa-core
-
Processor speed: 3050 MHz
MediaTek dimension 9000 processor-announced in November 2021, the dimension comes with excellent specifications. Most notably, it is a core made with 4 nm processing technology with a speed of up to 3.05 GHz accompanying the Mali-G710 MP10 graphics processor.
The processor is excellent in terms of performance and you may get positive points in the AnTuTu V9, GeekBench 5 and 3DMark tests , this processor is considered one of the most powerful flagship processors, especially in dealing with battery life and maintaining it for the longest period, and this is positive, relative to performance in games you also get a high rating that can run games with the highest resolution without The hottest processor or Lasik.
Phones with a dimension 9000 processor | AnTuTu v9 |
---|---|
1. OnePlus Nord 3 | 1012005 |
2. Vivo X80 | 1009618 |
3. OnePlus Ace 2V | 1007564 |
4. Xiaomi Redmi K50 Pro | 993020 |
5. Tecno Phantom X2 | 983616 |
6. Tecno Phantom X2 Pro | 966000 |
specification table
AnTuTu 10
CPU Know <strong> The central processing unit </strong> (CPU) Mostly in the name of processors, the CPU processes instructions in order to carry out certain functions that make your device work properly. Processors are often described as the brains of computers, smartphones, and tablets. Smartphones and tablets rely on processors to carry out their every task. Processors are a very important factor in choosing any type of computing device, including your smartphone. | 257778 |
GPU <strong> GPU </strong> (Graphics Processing Unit) A single-chip processor designed to quickly manipulate and change memory to speed up the generation of images in the frame buffer intended for output to the screen. This includes things like lighting effects, object transitions, and 3D motion. | 400071 |
Memory | 156049 |
User experience | 188263 |
Total points | 1009618 |
GeekBench 6
Individual position points | 1271 |
Multi-core points | 4310 |
3DMark software
Stability | 90٪ |
Test drawings | 48 frames per second |
Result | 8032 |
Central Processing Unit CPU
Architecture |
1 core with a speed of 3.05 GHz-Cortex-X2 3 cores with a speed of 2.85 GHz-Cortex-A710 4 cores with a speed of 1.8 GHz-Cortex-A510 |
Processor cores | 8 |
Frequency | 3050 MHz |
Instruction set | ARMv9-A |
L2 temporary storage | 1 megabyte |
Temporary storage L3 | 8 megabytes |
Processing | 4 nm |
GPU graphics processing unit
GPU <strong> GPU </strong> (Graphics Processing Unit) A single-chip processor designed to quickly manipulate and change memory to speed up the generation of images in the frame buffer intended for output to the screen. This includes things like lighting effects, object transitions, and 3D motion. | Mali-G710 MP10 |
Architecture |
Valhall 3 |
Frequency | 850 megahertz |
Vulkan version | 1.1 |
OpenCL version | 2.0 |
DirectX version | 12 |
Memory
Type of memory | LPDDR5X |
Frequency | 3750 MHz |
Data carrier | 4x 16 bit |
Maximum size | 24 gigabytes |
Multimedia (ISP)
Neuroprocessor (NPU) | Yes |
Type of storage | UFS 3.1 |
Maximum display resolution | 3200 × 1440 |
Maximum camera resolution | 1 × 320 megapixels , 3 × 32 megapixels |
Video encoding | H.264 ، H.265 ، AV1 ، VP9 |
Video recording | 4K at 60 frames per second |
Video playback | 4K at 60 frames per second |
Voice decoding systems | AAC LC و MP3 و HE-AACv1 و HE-AACv2 و FLAC |
Communications
4G network | LTE Cat. 24 |
5G network | Yes |
Download speed | Up to 7000 megabits per second |
Lifting speed | Up to 2500 megabits per second |
wi-fi | 6 |
Bluetooth <strong>Bluetooth </strong> Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers, and other network devices over short distances without wires. Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. |
5.3 |
Roaming | GPS ، GLONASS ، Beidou ، Galileo ، QZSS ، SBAS ، NAVIC |