- HOME
- MOBILES
- Phone processors
- Snapdragon 8 Plus Gen 1 processor
Snapdragon 8 Plus Gen 1 processor


-
Graphics processor: Adreno 730
-
Cores: octa-core
-
Processor speed: 3200MHz
Qualcomm Snapdragon 8 Plus Gen 1 – Octa-core chipset announced on May 20, 2022, manufactured using 4nm process technology. It has 1 Cortex-X2 core at 3200MHz, 3 Cortex-A710 cores at 2750MHz and 4 Cortex-A510 cores at 2000MHz.
The performance of the Snapdragon 8 Plus Gen 1 processor in games
Average FPS and graphics settings in games for Snapdragon 8 Plus Gen 2 processor
pubg mobile | 89 fps the second |
Call of Duty: Mobile | 60 fps the second |
Fortnite | 47 fps the second |
Shadowgun Legends | 114 fps the second |
World of Tanks Blitz | 120 fps the second |
Genshin Impact | 56 fps the second |
Mobile Legends: Bang Bang | 58 fps the second |
device | ZTE Nubia Red Magic 7S Pro 1080 x 2400 |
We offer average results. FPS may vary depending on the game version, operating system, and other factors.
Phones that use the Snapdragon 8 Plus Gen 1 processor
Click on the device name to view detailed information
Phones with Snapdragon 8 Plus Gen 1 processor | AnTuTu version 9 |
---|---|
1. ZTE Nubia Red Magic 7S Pro | 1133224 |
2. Asus ROG Phone 6 | 1115436 |
3. Motorola Moto X30 Pro | 1109352 |
4. Asus ROG Phone 6 Pro | 1103029 |
5. Motorola Edge 30 Ultra | 1099260 |
6. Xiaomi 12S Ultra | 1098687 |
7. Lenovo Legion Y70 | 1095821 |
8. Oppo Reno 9 Pro Plus | 1093389 |
9. Xiaomi 12S Pro | 1091669 |
10. OnePlus Ace 2 | 1078532 |
specification table
AnTuTu 10
CPU Know <strong> The central processing unit </strong> (CPU) Mostly in the name of processors, the CPU processes instructions in order to carry out certain functions that make your device work properly. Processors are often described as the brains of computers, smartphones, and tablets. Smartphones and tablets rely on processors to carry out their every task. Processors are a very important factor in choosing any type of computing device, including your smartphone. | 245800 |
GPU <strong> GPU </strong> (Graphics Processing Unit) A single-chip processor designed to quickly manipulate and change memory to speed up the generation of images in the frame buffer intended for output to the screen. This includes things like lighting effects, object transitions, and 3D motion. | 471042 |
Memory | 182183 |
User experience | 182969 |
Total points | 1078719 |
GeekBench 6
image compression | 212.4 megapixels / sec |
face detection | 31.3 images / sec |
speech recognition | 83.5 words/sec |
machine learning | 85 images / sec |
Camera photography | 43 images / sec |
HTML5 | 4.58 Mnodes/sec |
SQLite | 1260 cruise / sec |
3DMark software
Stability | 61% |
Test drawings | 58 fps |
Result | 9706 |
Central Processing Unit CPU
Architecture |
1x 3.2GHz - Cortex-X2 3x 2.75GHz - Cortex-A710 4x 2 GHz - Cortex-A510 |
Processor cores | dual core |
Frequency | 3200 megahertz |
Instruction set | ARMv9-A |
Temporary storage L3 | 6 MB |
Processing | 4 nm |
GPU graphics processing unit
GPU <strong> GPU </strong> (Graphics Processing Unit) A single-chip processor designed to quickly manipulate and change memory to speed up the generation of images in the frame buffer intended for output to the screen. This includes things like lighting effects, object transitions, and 3D motion. | Adreno 730 |
Architecture | Adreno 700 |
Frequency | 900 MHz |
Vulkan version | 1.1 |
OpenCL version | 2.0 |
DirectX version | 12 |
Memory
Type of memory | LPDDR5 |
Frequency | 3200 megahertz |
Data carrier | 4x 16 bit |
Maximum size | 24 gigabytes |
Multimedia (ISP)
Neuroprocessor (NPU) | Hexagonal |
Type of storage | UFS 3.1 |
Maximum display resolution | 3840 × 2160 |
Maximum camera resolution | 1x 200 megapixels |
Video encoding | H.264, H.265, VP8, VP9 |
Video recording | 8K at 30fps, 4K at 120fps |
Video playback | 8K at 30fps, 4K at 120fps |
Voice decoding systems | AAC و AIFF و CAF و MP3 و MP4 و WAV |
Communications
Modem | Snapdragon X65 |
4G network | LTE Cat. 24 |
5G network | Yes |
Download speed | Up to 2500 megabits per second |
Lifting speed | Up to 316 Mbps |
wi-fi | 6 |
Bluetooth <strong>Bluetooth </strong> Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers, and other network devices over short distances without wires. Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3 |
Roaming | GPS ، GLONASS ، Beidou ، Galileo ، QZSS ، SBAS ، NAVIC |