- HOME
- MOBILES
- Phone processors
- Snapdragon 888 specifications
Qualcomm Snapdragon 888 processor


-
Graphics processor: Adreno 660
-
Cores: octa-core
-
Processor speed: 2840MHz
Qualcomm Snapdragon 888 - Snapdragon 888 is an octa-core chipset announced on December 1, 2020 and is manufactured using 5nm process technology.
It has 2 Kryo 680 Prime (Cortex-X1) cores at 2840 MHz, 3 Kryo 680 Gold (Cortex-A78) cores at 2420 MHz and 4 Kryo 680 Silver (Cortex-A55) cores at 1800 MHz.
Phones with Snapdragon 888 processor
Click on the device name to view detailed information
Smartphones with Snapdragon 888 processor | AnTuTu v9 test |
---|---|
1. Xiaomi Black Shark 4 Pro | 872872 |
2. Oppo Find X3 Pro | 853007 |
3. Asus Zenfone 8 | 844006 |
4. iQOO 9 SE | 839593 |
5. Oppo Find N | 833231 |
6. Red Magic 6 Pro | 832223 |
7. Sony Xperia Pro | 831988 |
8- Realme GT 5G | 831037 |
9. Huawei Mate Xs 2 | 827294 |
10. ZTE nubia Red Magic 6 | 825501 |
Snapdragon 888 processor performance in games
Average FPS and graphics settings in mobile games
pubg mobile | 83 fps |
Call of Duty: Mobile | 60 fps |
Fortnite | 26 frames |
Shadow legends game download | 89 fps |
World of Tanks Blitz | 112 fps |
Genshin Impact | 58 frames |
Mobile Legends: Bang Bang | 60 fps |
phone type | Asus Zenfone 8 1080×2400 |
FPS may vary based on game version, OS, and other variables.
specification table
AnTuTu 10
CPU Know <strong> The central processing unit </strong> (CPU) Mostly in the name of processors, the CPU processes instructions in order to carry out certain functions that make your device work properly. Processors are often described as the brains of computers, smartphones, and tablets. Smartphones and tablets rely on processors to carry out their every task. Processors are a very important factor in choosing any type of computing device, including your smartphone. | 211249 |
GPU <strong> GPU </strong> (Graphics Processing Unit) A single-chip processor designed to quickly manipulate and change memory to speed up the generation of images in the frame buffer intended for output to the screen. This includes things like lighting effects, object transitions, and 3D motion. | 304417 |
Memory | 139986 |
User experience | 152836 |
Total points | 809833 |
GeekBench 6
image compression | 177.1 megapixels / sec |
face detection | 26.5 images / sec |
speech recognition | 67.7 words/sec |
machine learning | 59.9 images / sec |
Camera photography | 37.5 images / sec |
HTML5 | 3.96 Mnodes/s |
SQLite | 1060 cruise / sec |
3DMark software
Stability | 91% |
Test drawings | 30fps |
Result | 5107 |
Central Processing Unit CPU
Architecture |
1x 2.84GHz - Kryo 680 Prime (Cortex-X1) 3x 2.42GHz - Kryo 680 Gold (Cortex-A78) 4x 1.8GHz - Kryo 680 Silver (Cortex-A55) |
Processor cores | Wish the core |
Frequency | 2840 MHz |
Instruction set | ARMv8.4-أ |
L2 temporary storage | 1 megabyte |
Temporary storage L3 | 4 MB |
Processing | 5 nm |
GPU graphics processing unit
GPU <strong> GPU </strong> (Graphics Processing Unit) A single-chip processor designed to quickly manipulate and change memory to speed up the generation of images in the frame buffer intended for output to the screen. This includes things like lighting effects, object transitions, and 3D motion. | Adreno 660 |
Architecture |
Adreno 600 |
Frequency | 840 MHz |
Vulkan version | 1.1 |
OpenCL version | 2.0 |
DirectX version | 12 |
Memory
Type of memory | LPDDR5 |
Frequency | 3200 megahertz |
Data carrier | 4x 16 bit |
Maximum size | Up to 51.2 Gbps |
Multimedia (ISP)
Neuroprocessor (NPU) | Hexagon 780 |
Type of storage | UFS 3.0, UFS 3.1 |
Maximum display resolution | 3840 × 2160 |
Maximum camera resolution | 1 x 200MP, 2 x 25MP |
Video encoding | H.264, H.265, VP8, VP9 |
Video recording | 8K @ 30FPS, 4K @ 120FPS |
Video playback | 8K at 30fps |
Voice decoding systems | AAC و AIFF و CAF و MP3 و MP4 و WAV |
Communications
Modem | x60 |
4G network | LTE Cat. 22 |
5G network | Yes |
Download speed | Up to 2500 megabits per second |
Lifting speed | Up to 316 Mbps |
wi-fi | 6 |
Bluetooth <strong>Bluetooth </strong> Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers, and other network devices over short distances without wires. Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2 |
Roaming | GPS ، GLONASS ، Beidou ، Galileo ، QZSS ، SBAS ، NAVIC |