- HOME
- MOBILES
- Phone processors
- Snapdragon 680 processor specifications
Snapdragon 680 processor specifications


-
Graphics processor: Adreno 610
-
Cores: octa-core
-
Processor speed: ٢٤٠٠ megahertz
Qualcomm Snapdragon 680 is an octa-core chipset announced on October 27, 2021, and it is manufactured using 6nm process technology. It has 4 Kryo 265 Gold (Cortex-A73) cores at 2400MHz and 4 Kryo 265 Silver (Cortex-A53) cores at 1900MHz.
specification table
AnTuTu 10
CPU Know <strong> The central processing unit </strong> (CPU) Mostly in the name of processors, the CPU processes instructions in order to carry out certain functions that make your device work properly. Processors are often described as the brains of computers, smartphones, and tablets. Smartphones and tablets rely on processors to carry out their every task. Processors are a very important factor in choosing any type of computing device, including your smartphone. | 80369 |
GPU <strong> GPU </strong> (Graphics Processing Unit) A single-chip processor designed to quickly manipulate and change memory to speed up the generation of images in the frame buffer intended for output to the screen. This includes things like lighting effects, object transitions, and 3D motion. | 49250 |
Memory | 63380 |
User experience | 76547 |
Total points | 269388 |
GeekBench 6
Individual position points | 371 |
Multi-core points | 1542 |
image compression | - |
face detection | - |
speech recognition | - |
machine learning | - |
Camera photography | - |
3DMark software
Stability | 98% |
Test drawings | 2 fps |
Result | 441 |
Central Processing Unit CPU
Architecture |
4x 2.4GHz - Kryo 265 Gold (Cortex-A73) 4x 1.9GHz - Kryo 265 Silver (Cortex-A53) |
Processor cores | Wish the core |
Frequency | 2400 MHz |
Instruction set | ARMv8.2-A |
Processing | 6 nm |
GPU graphics processing unit
GPU <strong> GPU </strong> (Graphics Processing Unit) A single-chip processor designed to quickly manipulate and change memory to speed up the generation of images in the frame buffer intended for output to the screen. This includes things like lighting effects, object transitions, and 3D motion. | Adreno 610 |
Architecture |
Adreno 600 |
Frequency | 950 megahertz |
Vulkan version | 1.1 |
OpenCL version | 2.0 |
DirectX version | 12 |
Memory
Type of memory | LPDDR4X |
Frequency | 2133 MHz |
Data carrier | 2x 16 bit |
Maximum size | 8 GB |
Multimedia (ISP)
Neuroprocessor (NPU) | Hexadecimal 686 |
Type of storage | eMMC 5.1, UFS 2.2 |
Maximum display resolution | 2520 × 1080 |
Maximum camera resolution | 1 x 64 MP, 2 x 16 MP |
Video encoding | H.264, H.265, VP8, VP9 |
Video recording | 1K at 60fps |
Video playback | 1080p@60fps |
Voice decoding systems | AIFF, CAF, MP3, MP4, WAV |
Communications
Modem | X11 |
4G network | LTE Cat. 13 |
5G network | non |
Download speed | Up to 390 Mbps |
Lifting speed | Up to 150 Mbps |
wi-fi | 5 |
Bluetooth <strong>Bluetooth </strong> Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers, and other network devices over short distances without wires. Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. |
5.1 |
Roaming | GPS ، GLONASS ، Beidou ، Galileo ، QZSS ، SBAS ، NAVIC |
smart phones
Phones with Snapdragon 680 processor | AnTuTu version 9 |
---|---|
1. Realme 9 | 292572 |
2. Vivo Y35 | 287216 |
3. Oppo F21 Pro | 286128 |
4. Oppo Reno7 | 286048 |
5. Oppo A96 | 279630 |
6. Realme 9i | 279015 |
7. Motorola Moto G32 | 278620 |
8. Xiaomi Redmi Note 11 | 275863 |
9. Huawei Nova 9 SE | 272861 |
10. Honor X9 | 272032 |
the games
pubg mobile | 59 fps [middle] |
Call of Duty: Mobile | 60fps [low] |
Fortnite | 23 fps [low] |
Shadowgun Legends | 65fps [low] |
World of Tanks Blitz | 62fps [middle] |
Genshin effect | 26 fps [low] |
Mobile Legends: Bang Bang | 54 fps second [Ultra] |
device | Xiaomi Redmi Note 11 1080 x 2400 |